Thursday 15 August 2013

ANGLES

An ANGLE is a structural shape whose cross section resembles the letter L. Two types, are commonly used: an equal-leg angle and an unequal-leg angle. The angle is identified by the dimension and thickness of its legs; for example, angle 50 mm  x 50mm x 6mm thick. The dimension
of the legs should be obtained by measuring along the outside of the backs of the legs. When an angle has
unequal legs, the dimension of the wider leg is givenfirst, as in the example just cited. The third dimension
applies to the thickness of the legs, which always have equal thickness. Angles may be used in combinations o
  wight / m shows third item and m2/m is forth one in the table 
                                
                                                                                       
ISA20x20x4 0.020 0.020 1.1 0.08
ISA25x25x4 0.025 0.025 1.4 0.10
ISA25x25x5 0.025 0.025 1.8 0.10
ISA30x30x4 0.030 0.030 1.8 0.12
ISA30x30x5 0.030 0.030 2.2 0.12
ISA35x35x4 0.035 0.035 2.1 0.14
ISA35x35x5 0.035 0.035 2.6 0.14
ISA35x35x6 0.035 0.035 3.0 0.14
ISA40x40x4 0.040 0.040 2.4 0.16
ISA40x40x5 0.040 0.040 3.0 0.16
ISA40x40x6 0.040 0.040 3.5 0.16
ISA45x45x4 0.045 0.045 2.7 0.18
ISA45x45x5 0.045 0.045 3.4 0.18
ISA45x45x6 0.045 0.045 4.0 0.18
ISA50x50x4 0.050 0.050 3.0 0.20
ISA50x50x5 0.050 0.050 3.8 0.20
ISA50x50x6 0.050 0.050 4.5 0.20
ISA55x55x5 0.055 0.055 4.1 0.22
ISA55x55x6 0.055 0.055 4.9 0.22
ISA55x55x8 0.055 0.055 6.4 0.22
ISA55x55x10 0.055 0.055 7.9 0.22
ISA60x60x5 0.060 0.060 4.5 0.24
ISA60x60x6 0.060 0.060 5.4 0.24
ISA60x60x8 0.060 0.060 7.0 0.24
ISA60x60x10 0.060 0.060 8.6 0.24
ISA65x65x5 0.065 0.065 4.9 0.26
ISA65x65x6 0.065 0.065 5.8 0.26
ISA65x65x8 0.065 0.065 7.7 0.26
ISA65x65x10 0.065 0.065 9.4 0.26
ISA70x70x5 0.070 0.070 5.3 0.28
ISA70x70x6 0.070 0.070 6.3 0.28
ISA70x70x8 0.070 0.070 8.3 0.28
ISA70x70x10 0.070 0.070 10.2 0.28
ISA75x75x5 0.075 0.075 5.7 0.30
ISA75x75x6 0.075 0.075 6.8 0.30
ISA75x75x8 0.075 0.075 8.9 0.30
ISA75x75x10 0.075 0.075 11.0 0.30
ISA80x80x6 0.080 0.080 7.3 0.32
ISA80x80x8 0.080 0.080 9.6 0.32
ISA80x80x10 0.080 0.080 11.8 0.32
ISA80x80x12 0.080 0.080 14.0 0.32
ISA90x90x6 0.090 0.090 18.2 0.36
ISA90x90x8 0.090 0.090 10.8 0.36
ISA90x90x10 0.090 0.090 13.4 0.36
ISA90x90x12 0.090 0.090 15.8 0.36
ISA100x100x6 0.100 0.100 9.2 0.40
ISA100x100x8 0.100 0.100 12.1 0.40
ISA100x100x10 0.100 0.100 14.9 0.40
ISA100x100x12 0.100 0.100 17.7 0.40
ISA110x110x8 0.110 0.110 13.4 0.44
ISA110x110x10 0.110 0.110 16.5 0.44
ISA110x110x12 0.110 0.110 19.6 0.44
ISA110x110x15 0.110 0.110 24.2 0.44
ISA130x130x8 0.130 0.130 15.9 0.52
ISA130x130x10 0.130 0.130 19.0 0.52
ISA130x130x12 0.130 0.130 23.4 0.52
ISA130x130x15 0.130 0.130 28.9 0.52
ISA150x150x10 0.150 0.150 22.8 0.60
ISA150x150x12 0.150 0.150 27.2 0.60
ISA150x150x15 0.150 0.150 33.6 0.60
ISA150x150x18 0.150 0.150 39.9 0.60
ISA200x200x12 0.200 0.200 36.6 0.80
ISA200x200x15 0.200 0.200 45.4 0.80
ISA200x200x18 0.200 0.200 54.0 0.80
ISA200x200x25 0.200 0.200 73.6 0.80





No comments:

Post a Comment