SHEET METAL DECIMAL (APPROX.) SHEET METAL DECIMAL (APPROX.)
GAUGE Thickness GAUGE Thickness
3 .2391
17 . 0538
4 .2242 18 .0478
5 .2092 19 .0418
6 .1943 20 .0359
7 .1793 21 .0329
8 .1644 22 .0299
9 .1495 23 .0269
10 .1345 24 .0239
11 .1196 25 .0209
12 .1046 26 .0179
13 .0897 27 .0164
14 .0747 28 .0149
15 .0673 29 .0135
16 .0598 30 .0120
No comments:
Post a Comment